Resource Icon Audit
Resource Icon Audit
- Canvas size:
512 - Safe fraction:
0.85 - Small sizes:
10, 16, 24, 32, 64
| Icon | Class | Source | Visible % | Semi % | Max Luma | Master | Master Visible % |
|---|
| writing.png | binary-mask | 762x543 | 39.99 | 0.00 | 0.00 | 512x512 | 23.35 |
| about.png | alpha-mask | 519x481 | 47.06 | 0.06 | 0.00 | 512x512 | 33.46 |
| marginalia.png | binary-mask | 426x598 | 36.97 | 0.00 | 0.00 | 512x512 | 21.02 |
| building.png | tonal-outlier | 1024x1024 | 27.66 | 0.00 | 184.50 | 512x512 | 23.62 |
| notes.png | tonal-outlier | 484x462 | 59.76 | 0.00 | 77.00 | 512x512 | 42.16 |
| jesus.png | alpha-mask | 339x415 | 38.53 | 26.65 | 0.00 | 512x512 | 22.73 |
| home.png | tonal-outlier | 910x820 | 70.21 | 21.01 | 255.00 | 512x512 | 46.52 |
| archive.png | alpha-mask | 248x267 | 51.14 | 0.58 | 0.00 | 512x512 | 39.85 |
| mnt.png | alpha-mask | 612x378 | 50.29 | 35.42 | 0.00 | 512x512 | 22.45 |
Tonal Outliers
building.png had visible luminance up to 184.50 before normalization.notes.png had visible luminance up to 77.00 before normalization.home.png had visible luminance up to 255.00 before normalization.
Soft-Edge Icons
about.png uses 0.06% semi-transparent pixels in the source.jesus.png uses 26.65% semi-transparent pixels in the source.home.png uses 21.01% semi-transparent pixels in the source.archive.png uses 0.58% semi-transparent pixels in the source.mnt.png uses 35.42% semi-transparent pixels in the source.